Project Rho/
Rule Workshop
Tata Motors Pullback Guard
v3 · TATAMOTORS · 4 tuned parameters · NSE illustrative history
LOOK-AHEAD PREVENTED
Every signal sees only prices and filings available before its decision timestamp. Zero future bars visible.
624 / 624 passed
17 future reads rejected
Horizon
3Y Hit Rate
72.4%
18 wins · 6 stops (24 sample firings)
Strategy CAGR
+18.6%
+6.2% net alpha vs Nifty 50
Peak Max Drawdown
-3.8%
Hard envelope guarded at 4.5%
Sharpe Ratio
1.85
Sortino 2.64 · Calmar 4.89
Multi-Asset Benchmark HUD
Strategy Return vs. Broad Market & Underlying Quotes
Pullback Guard StrategyACTIVE
+18.6%
Compound annualized simulation
NIFTY 50 Index+0.42%
₹25,385.20
+12.4% 3YBenchmark passive baseline
TATAMOTORS Equity-2.40%
₹984.60
+15.2% 3YPrimary trigger underlying
Equity Curve · Lightweight Charts Baseline Series
Profit & Drawdown Shaded Against Baseline (100.0)
Profitable Zone (>100.0)Drawdown Zone (<100.0)
Baseline anchored to 100.0 index. Green gradients depict cumulative outperformance; red shading isolates peak-to-trough dips under standard portfolio risk allocations.
Audit Execution Log
Historical Simulated Trade Signals (24)
| Signal ID | Date | Instrument | Entry (₹) | Exit (₹) | Return | Hold Days | Outcome | Data Boundary |
|---|---|---|---|---|---|---|---|---|
| F01 | 2025-10-08 | TATAMOTORS | ₹940.00 | ₹983.24 | +4.6% | 7d | WIN | Pre-Close Verified |
| F02 | 2025-10-21 | RELIANCE | ₹1,329.65 | ₹1,392.81 | +4.75% | 12d | WIN | Pre-Close Verified |
| F03 | 2025-11-04 | HDFCBANK | ₹1,730.40 | ₹1,695.79 | -2% | 5d | STOP | Pre-Close Verified |
| F04 | 2025-11-18 | TATAMOTORS | ₹982.30 | ₹1,031.91 | +5.05% | 9d | WIN | Pre-Close Verified |
| F05 | 2025-12-02 | INFY | ₹1,537.00 | ₹1,616.92 | +5.2% | 14d | WIN | Pre-Close Verified |
| F06 | 2025-12-19 | TATAMOTORS | ₹1,010.50 | ₹991.30 | -1.9% | 6d | STOP | Pre-Close Verified |
| F07 | 2026-01-07 | RELIANCE | ₹1,427.90 | ₹1,495.73 | +4.75% | 8d | WIN | Pre-Close Verified |
| F08 | 2026-01-22 | TATAMOTORS | ₹1,038.70 | ₹1,089.60 | +4.9% | 4d | WIN | Pre-Close Verified |
| F09 | 2026-02-03 | HDFCBANK | ₹1,881.60 | ₹1,847.73 | -1.8% | 11d | STOP | Pre-Close Verified |
| F10 | 2026-02-17 | TATAMOTORS | ₹1,066.90 | ₹1,122.38 | +5.2% | 7d | WIN | Pre-Close Verified |
| F11 | 2026-02-26 | INFY | ₹1,667.50 | ₹1,744.21 | +4.6% | 16d | WIN | Pre-Close Verified |
| F12 | 2026-03-10 | TATAMOTORS | ₹1,095.10 | ₹1,147.12 | +4.75% | 5d | WIN | Pre-Close Verified |
| F13 | 2026-03-24 | RELIANCE | ₹1,545.80 | ₹1,621.54 | +4.9% | 10d | WIN | Pre-Close Verified |
| F14 | 2026-04-09 | HDFCBANK | ₹2,007.60 | ₹1,969.46 | -1.9% | 6d | STOP | Pre-Close Verified |
| F15 | 2026-04-21 | TATAMOTORS | ₹1,137.40 | ₹1,196.54 | +5.2% | 8d | WIN | Pre-Close Verified |
| F16 | 2026-05-06 | TATAMOTORS | ₹1,151.50 | ₹1,204.47 | +4.6% | 13d | WIN | Pre-Close Verified |
| F17 | 2026-05-19 | INFY | ₹1,798.00 | ₹1,883.41 | +4.75% | 7d | WIN | Pre-Close Verified |
| F18 | 2026-06-02 | RELIANCE | ₹1,644.05 | ₹1,612.81 | -1.9% | 9d | STOP | Pre-Close Verified |
| F19 | 2026-06-16 | TATAMOTORS | ₹1,193.80 | ₹1,254.09 | +5.05% | 4d | WIN | Pre-Close Verified |
| F20 | 2026-07-01 | HDFCBANK | ₹2,158.80 | ₹2,271.06 | +5.2% | 12d | WIN | Pre-Close Verified |
| F21 | 2026-07-15 | TATAMOTORS | ₹1,222.00 | ₹1,278.21 | +4.6% | 8d | WIN | Pre-Close Verified |
| F22 | 2026-08-04 | RELIANCE | ₹1,722.65 | ₹1,689.92 | -1.9% | 5d | STOP | Pre-Close Verified |
| F23 | 2026-08-20 | TATAMOTORS | ₹1,250.20 | ₹1,311.46 | +4.9% | 6d | WIN | Pre-Close Verified |
| F24 | 2026-09-03 | TATAMOTORS | ₹1,264.30 | ₹1,328.15 | +5.05% | 9d | WIN | Pre-Close Verified |









