Project Rho/
Strategy Pipelines & Task Scheduler
Automate recurring market scans across NSE/BSE feeds. Conditions evaluate against live ticks to stage human-reviewed order tickets — never executing live without your tap.
Asia/Kolkata · IST2.5% Sentinel Lock Active
8
Active Pipelines
1
Due < 10 min
42
Runs Today
5
Prepared Tickets
0Locked
Auto Orders (Off)
Segments:
Status:
Active Condition Monitors
Each row owns one independent condition, one cadence, and one supervised review path.
| # | Symbol | Pipeline / Strategy | Trigger Condition | Cadence | Next Run | Status | Actions |
|---|---|---|---|---|---|---|---|
| 01 | ![]() RELIANCE Reliance Industries Ltd. | Breakout Momentum EquityMomentum | Price > EMA(50) & Vol > 1.5x | 15m | 00 : 07 : 43 | Scheduled | |
| 02 | ![]() HDFCBANK HDFC Bank Ltd. | Opening Range EquityIntraday | Price > OR High | 5m | 00 : 02 : 18 | Scheduled | |
| 03 | ![]() TCS Tata Consultancy Services | Mean Reversion EquitySwing | RSI < 30 | 1h | 00 : 17 : 26 | Scheduled | |
| 04 | ![]() INFY Infosys Ltd. | Gap Fill EquityIntraday | Gap > 1% & Volume Spike | 30m | 00 : 12 : 05 | Scheduled | |
| 05 | ![]() NIFTY_CE NIFTY 25000 CALL | IV Crush Fade OptionsF&O | IV > 22 & Delta < 0.30 | 15m | 00 : 05 : 59 | Scheduled | |
| 06 | ![]() SBIN State Bank of India | VWAP Reversion EquityMean Rev | Price < VWAP - 1% | 1h | 00 : 33 : 11 | Scheduled | |
| 07 | ![]() BANKNIFTY_PE BANKNIFTY 52000 PUT | Straddle Rebalance OptionsF&O | Theta Decay > 1.2x Premium | 1h | 00 : 48 : 22 | Scheduled | |
| 08 | ![]() LT Larsen & Toubro Ltd. | Range Breakout EquityBreakout | Price > Upper BB | 4h | 01 : 12 : 09 | Scheduled |
Recent Run History
Executed scans and staged tickets. Tap any ticket for full 3-part rationale audit.
| Time | Symbol | Pipeline | Trigger Snapshot | Result | Ticket | Review Status |
|---|---|---|---|---|---|---|
| 12 Sep · 09:15:02 IST | ![]() | Breakout Momentum | Price 2,934 > EMA(50) (2,910.4) & Vol 1.8x | Signal Generated | Pending | |
| 12 Sep · 08:42:15 IST | ![]() | Opening Range | Broke OR High 1,640 (+1.2%) | Signal Generated | Reviewed | |
| 12 Sep · 08:30:00 IST | ![]() | VWAP Reversion | Price 824.2 at VWAP - 0.8% (Target -1.0%) | No Signal | — | — |
| 12 Sep · 08:00:10 IST | ![]() | Mean Reversion | Daily RSI reached 27.8 (< 28.0) | Signal Generated | Pending | |
| 12 Sep · 07:45:00 IST | ![]() | Gap Fill | Gap 1.35% with 2.1x volume surge | Signal Generated | Reviewed |
Pipeline Inspector
Active
RELIANCE
Reliance Industries Ltd.
NSE Cash Equity
₹2,934.8+1.24%
Strategy Name
Breakout Momentum
EquityMomentum
Evaluated Trigger Formula
Price > EMA(50) & Vol > 1.5x
Current State
Condition Not Met
Next Evaluation
00 : 07 : 43
Last Triggered
12 Sep 2026, 09:15 AM
Fires (24h)
3
Evaluation Trace (Last 20 Runs)
Met Not Met
08:00 AM10:00 AM12:00 PM02:00 PM04:00 PM
Dispatch ModeReview Only (Paper/Supervised)
Sentinel Drawdown Boundary2.5% strict cap enforced
Configure / New Pipeline
Sentinel Lock Active— No Auto-Execution
All scheduled pipelines generate prepared tickets only. Every signal requires human review before it can be sent as an order. No live orders are placed by the system.
Human Review Required: Always On












